2700 Calorie Meal Plan: To add or subtract calories, either increase or decrease serving sizes. Add or subtract food from the meals. Or snack on items like the following:
1 Cup Granola: 500 Calories ¼ Cup Raisins: 120 Calories 1 Large Banana: 130 Calories 16 oz low-fat milk: 200 Calories
1 Cup Fruit Yogurt: 250 Calories 1 Bowl lentil soup: 250 calories 2 Oatmeal Cookies: 150 Calories 1 Medium Muffin: 300 Calories
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Breakfast | Breakfast 1/2 Melon, raw | Breakfast | Breakfast 1 oz of cheese 1 Orange | Breakfast ½ C Strawberries | Breakfast | Breakfast |
Snack | Snack 1 ½ C Salad with 2 T light dressing 1 slice bread | Snack | Snack 1 Tbsp jelly or honey 1/2 Grapefruit or 1 Apple | Snack Smoothie ½ C low-fat yogurt 1 C fruit juice ½ C -1 C fruit, fresh, frozen or canned Sweetener as desired | Snack 1 Peach | Snack 1 cups Apple-grape-raspberry cocktail juice drink |
Lunch | Lunch | Lunch 1 oz Cheddar cheese, low fat | Lunch 1 Tbsp light mayo, lettuce 6 oz low fat Yogurt | Lunch | Lunch 2 tbsp peanut butter ¼ C raisins 1 raw carrot 1 cup low-fat or skim milk 2 Oatmeal Cookies | Lunch: 1 Wheat Tortillas 3/4 C refried beans 1-2 Chopped Tomatoes, lettuce 1 oz Cheese ½ C Rice 1 Piece of fruit 6oz low fat or skim milk |
Snack | Snack Peanuts, almonds, raisins | Snack 6-8 oz Low fat yogurt | Snack 4 oz Skim or low fat Milk | Snack Granola Bar (or Sports Bar and 8 oz sports drink) | Snack 1 Fruit | Snack 1 Tbsp Peanut Butter 1 Tbsp Jelly 1 Piece of fruit |
Dinner 1 oz Cheddar cheese, reduced fat ½ Cup Rice | Dinner 1 C veggie chili or beef chili ¼ C onion 1 oz cheese 2 Tbsp low fat dressing | Dinner | Dinner 1 cup Loose-leaf lettuce, 1/2 cup Garbanzo beans, 3 Tbsp Carrots, shredded, 3 oz grilled Chicken, 2 Tbsp lite dressing 2 tsp margarine | Dinner 1 Cup Corn 8 oz skim or low fat milk | Dinner | Dinner |
Snack 2 small peanut butter cookies 1 C apple juice | Snack 4 Graham cracker halves 1 Tbsp Peanut Butter | Snack 1 cup Frozen dessert, lower fat ice cream or frozen yogurt | Snack ½ Cup chocolate Pudding, | Snack | Snack 8 oz mixed juice | Snack Ice cream sundae made with: ½- 1 cup low-fat Ice cream, 1 Tbsp Dessert topping, strawberry, 1 Tbsp nuts, non-fat chocolate sauce |
Information supplied by:
UC San Diego Intercollegiate Athletics
Megan Mangano, UNH B.S. in Nutritional Sciences
Clark, Nancy, MS, RD.Nancy Clark’s Sports Nutrition Guidebook, 2nd Edition.1997.Brookline, MA: Nancy Clark.
Rosenbloom, Christine A., PhD, RD, Editor.ADA: Sports Nutrition: A Guide for the Professional Working with Active People, 3rd Edition.2000.Chicago, Illinois: The American Dietetic Association.
Original article and pictures take http://www.nmnathletics.com/attachments1/516.htm?DB_OEM_ID=5800 site
Комментариев нет:
Отправить комментарий